Exposure
1 pieces of exposure in total
Expose
FX1633382872| FxPro 4h
FX2104281888| Assexmarkets 17h
FX4013580305| Vida Markets 17h
FX3450093664| Vida Markets 18h
FX1053737268| Vida Markets 19h
FX1050977535| Vida Markets 19h
FX5997253342| Vida Markets Yesterday 13:20
يوسف الزهراني| eToro Yesterday 05:52
FX1342175199| Vida Markets Two days ago
FX1015462817| Vida Markets Two days ago
Latest exposure
WD From 4 December 2025 Until Now Not Processed
Scammer broker
When the price is going
I opened a 16 lot short
The broker vida Markets
I held two EUR/USD positions
I don’t know what the
Trying to withdraw usdt
My account was blocked
My MT4 account has stopped, my funds have been lost, time is money, why did it stop for no reason
