Exposure
1 pieces of exposure in total
Expose
FX2104281888| Assexmarkets 1h
FX4013580305| Vida Markets 1h
FX3450093664| Vida Markets 2h
FX1053737268| Vida Markets 2h
FX1050977535| Vida Markets 3h
FX5997253342| Vida Markets 8h
يوسف الزهراني| eToro 15h
FX1342175199| Vida Markets Yesterday 03:02
FX1015462817| Vida Markets Yesterday 00:29
FX6976011312| Vida Markets Yesterday 00:16
Latest exposure
Scammer broker
When the price is going
I opened a 16 lot short
The broker vida Markets
I held two EUR/USD positions
I don’t know what the
Trying to withdraw usdt
My account was blocked
My MT4 account has stopped, my funds have been lost, time is money, why did it stop for no reason
Deposit not reflecting
